$3.58 / Month
Billed Yearly $43
$4.83 / Month
Billed Yearly $58
$7.17 / Month
Billed Yearly $86
|
Compare our plans
|
$4.5 / Month |
$6.9 / Month |
$9 / Month |
|
| Compare our plans | ||||
|
Month
Buy
|
Month
Buy
|
Month
Buy
|
||
| Total Credits | ||||
|
Total Credits
|
10,000 | 16,000 | 22,000 | |
| JPG TO TEXT | ||||
| Per Request Limit | ||||
| Images Per Submission | 50 | 50 | 50 | |
| File Size | ||||
| File Size | 30 MB | 30 MB | 30 MB | |
| JPG TO WORD | ||||
| Per Request Limit Jpg To Word | ||||
| Images Per Submission | 50 | 50 | 50 | |
| File Size Jpg To Word | ||||
| File Size Jpg To Word | 10 MB | 10 MB | 10 MB | |
| WORD TO JPG | ||||
| Per Request Limit Word To Jpg | ||||
| Images Per Submission | 50 | 50 | 50 | |
| File Size Word To Jpg | ||||
| File Size Word To Jpg | 10 MB | 10 MB | 10 MB | |
| PDF TO WORD | ||||
| Per Request Limit Pdf To Word | ||||
| Images Per Submission | 50 | 50 | 50 | |
| File Size Pdf To Word | ||||
| File Size Pdf To Word | 5 MB | 5 MB | 5 MB | |
| JPG TO EXCEL | ||||
| Per Request Limit Jpg To Excel | ||||
| Images Per Submission | 30 | 30 | 30 | |
| File Size Jpg To Excel | ||||
| File Size Jpg To Excel | 30 MB | 30 MB | 30 MB | |
| ALL TOOLS | CREDITS |
|---|---|
| JPG to Text | 1 credits / 1 image |
| Word to JPG | 1 credit / 1 image |
| JPG to Excel | 3 credits / 1 image |
| PDF to Word | 1 credit / 1 image |
| JPG TO WORD - Features | |
| Simple | Free (up to 5MB per image) |
| OCR | 2 credits / 1 image |
| Formatted | 10 credits / 1 image |
We offer simple and flexible pricing plans to fit different needs. Our Lite and Pro plans are available on both monthly and yearly subscriptions, and all tools are included in each plan. This way, you can choose the plan that best suits your workflow.
Yes. All users can enjoy free conversions to try our tools, and by register youself, you can avail more conversion limits.
Yes. You can cancel your subscription anytime directly from your dashboard.
If you purchase the wrong plan or need to switch to a different one, simply contact our support team and they will assist you.
Yes. Refunds are available for your current or most recently purchased plan, as long as it is active and no queries have been used. For more details, please read our Refund Policy.